Choose the right plan for your business or checkout our pricing for various services below the bundle pricing.
Interested in something other than a bundle?
Prices for individual services are listed in the table below.
Small Business Bundle
$125
/ month
Limited-time offer
For small businesses that want to deal with compliance affordably.
Includes archiving and flagging of policy violations for up to:
- 1 website
- 1 Facebook account
- 1 YouTube account
- 1 Instagram account
- 1 LinkedIn company account
- 5 LinkedIn personal accounts
- 5 email accounts
Small Business Compliance Bundle
$300
/ month
Limited-time offer
For growing businesses with up to 25 email accounts and standard social media profiles.
Includes archiving and flagging of policy violations for up to:
- 25 email accounts
- 25 personal LinkedIn accounts
- 1 website
- 1 Facebook account
- 1 Instagram account
- 1 YouTube account
- 1 LinkedIn company account
Enterprise Compliance Bundle
$3000
/ month
Limited-time offer
For the enterprise with up to 1,000 email accounts and a suite of communications platforms.
Includes archiving and flagging of policy violations for up to:
- 1,000 email accounts
- 500 Linked personal accounts
- 1 website
- 1 Facebook account
- 1 Instagram account
- 1 YouTube account
- 1 LinkedIn company account
media platforms in our bundles. Twitter archiving is still available as a separate service. See pricing in the table
below.
| Archiving with content flagging | Setup Fee | Monthly Recurring Fee * |
|---|---|---|
| $0 | $5 per user | |
| Email - additional domain | $0 | $5 per domain after the first domain |
| WhatsApp Archiving | $0 | $25 - 1GB and 2,000 messages per month |
| WhatsApp Archiving Higher Usage | $0 | $40 - 2GB and 4,000 messages per month |
| $0 | $30 per account | |
| $0 | $30 per account | |
| LinkedIn Company | $0 | $30 per account |
| LinkedIn Personal | $0 | $10 per account |
| X / Twitter | $0 | $50 per account |
| YouTube | $0 | $30 per account |
| Website Archiving | $0 | $20 monthly archiving |
| Website Archiving | $0 | $30 weekly archiving |
| Website Archiving | $0 | $100 daily archiving |
| Password Protected Website Archiving | $0 | $40 monthly, $60 weekly, or $200 daily archiving |
| iMessage Archiving (FirmScribe, CellTrust or SnippetSentry) | $0 | $10 per number |
| Text Messages from Apps Archiving (CurrentClient, MyRepChat, etc.) | $0 | $10 per number |
| Bloomberg Messaging | $250 | $100 per account |
| Zoom Meetings | $0 | Call or email us for a quote |
| Zoom In-Meeting Chat | $0 | $5 per user |
| Zoom Team Chat (out of meetings) | $0 | $10 per user |
| Zoom SMS, Voicemail, and Call Logs | $0 | $10 per number |
| RingCentral SMS, Voicemail, Call Logs and Faxes | $0 | $10 per number |
| RingCentral Messaging | $0 | $10 per user |
| Other third-party SMS | $0 | $10 per number |
| Legal Hold | $0 | Free |
| Microsoft Teams, Slack, or Salesforce | Call or email us for a quote | |
| Import Content | $0 | $250 for the first 25 GBs then $10 per GB for .eml or $20 per GB for .pst |
| Self Service Export | Free | Free |
| * fees must total at least $50 per month. | ||
Contact us
for custom solutions and other inquiries
FAQ
You can email [email protected] to request additional services or to request pricing.
MessageWatcher can invoice you monthly or annually. Let us know which you prefer.
Our free trials do not require any credit card or commitment. We enable the services that you would like to try out, then you have 30 days to use the service free of charge. After testing our solution we are confident that organizations will like MessageWatcher’s features, functionality, user interface, and service.
All major credit cards, checks and ACH.
